Regular meeting called to order at 7:00 p.m. by Chairman Michael with Trustees Deffenbaugh and Dunn and Fiscal Officer Cofojohn present.
Chairman Michael led all in attendance in the Pledge of Allegiance.
Minutes from regular meeting August 25, 2020 were approved as presented.
RESOLUTION #20-135: Motion by Dunn to approve and pay the bills, seconded by Deffenbaugh.
Roll Call: Dunn-yes, Deffenbaugh-yes, Michael-yes.
BILLS APPROVED AND PAID:
24354 | RICKY D BENNETT | WAGES 08/16/20-08/31/20 | 525.90 | |
24355 | R. STEVEN COSS JR | WAGES 08/16/20-08/31/20 | 2,009.11 | |
24356 | DONALD J LUTZ | WAGES 08/16/20-08/31/20 | 470.71 | |
24357 | MARK E. GARVIN | WAGES 08/16/20-08/31/20 | 2,059.11 | |
24358 | CHELSEA L HARRIS | WAGES 08/16/20-08/31/20 | 396.83 | |
24359 | NICHOLAS R LANSINGER | WAGES 08/16/20-08/31/20 | 690.12 | |
24360 | RYAN S SHANKLE | WAGES 08/16/20-08/31/20 | 148.00 | |
24361 | KATHLEEN S COFOJOHN | SALARY 08/01/20-08/31/20 | 1,391.45 | |
24362 | JAMES H. DEFFENBAUGH | SALARY 08/01/20-08/31/20 | 620.32 | |
24363 | ROBERT C DUNN | SALARY 08/01/20-08/31/20 | 852.74 | |
24364 | HENRY A. MICHAEL | SALARY 08/01/20-08/31/20 | 911.18 | |
24365 | LORI M MICHAEL | WAGES 08/01/20-08/31/20 | 65.80 | |
24366 | SANDRA M. NUTTER | SALARY 07/01/20-07/31/20 | 588.79 | |
24367 | CENTURYLINK | MONTHLY SERVICE | 160.99 | |
24368 | DOMINION EAST OHIO | MONTHLY SERVICE | 76.88 | |
24369 | VERIZON WIRELESS | MONTHLY SERVICE | 43.90 | |
24370 | LIFE FORCE MANAGEMENT INC | AMBULANCE BILLING FEES | 251.59 | |
24371 | RICOH USA INC | COPIER MAINTENANCE | 10.10 | |
24372 | QUALITY IP | MONTHLY SERVICE | 968.50 | |
24372 | TREASURER STATE OF OHIO | QTRLY UAN FEES | 762.00 | |
24374 | PETTIGREW HARDWARE | STATION REPAIRS | 170.93 | |
24375 | GORDON BROTHERS INC | MONTHLY LEASE | 150.00 | |
24376 | CITY OF RAVENNA | DISPATCH FEES | 5,243.43 | |
24377 | PALMYRA LITTLE VILLAGE SHOPPER | FUEL PURCHASES | 1,419.42 | |
24378 | AMS TITLE AGENCY INC | TITLE/PJR | 225.00 | |
24379 | FIRE FORCE INC | MSA SERVICE | 532.00 | |
24380 | KOKOSING MATERIALS INC | RD SUPPLIES | 519.12 | |
EFTPS | UNITED STATES TREASURY | PAYROLL WITHHOLDING TAX | 3,404.37 | |
EFT | TREASURERE STATE OF OHIO | PAYROLL WITHHOLDING TAX | 474.30 | |
EFT | OPERS | MONTHLY PENSION | 3,107.62 | |
EFT | OP&F | MONTHLY PENSION | 2,134.58 | |
EFT | BUREAU OF WORKERS’ COMP | 2020 INSTALLMENT | 1,259.91 | |
EFT | OPERS | PENSION BILLING | 1,343.87 |
FISCAL OFFICER REPORT
- Presented August bank reconciliations and P.O.’s.
- August receipts were $190,014.91.
- Reported need to amend permanent appropriations within General Fund.
RESOLUTION #20-136: Motion by Michael to amend appropriations within Fund 1000 as follows increase 1000-110-211 by $170 and decrease 1000-110-230 by $170, seconded by Deffenbaugh.
Roll Call: Michael-yes, Deffenbaugh-yes, Dunn-yes.
- Presented report from KLA Risk Consulting for review.
- Discussed Quality IP quote for time clock. Trustees need more information regarding cable that Q IP say needs run.
TRUSTEE REPORTS:
TRUSTEE MICHAEL
- Nothing to report at this time.
TRUSTEE DEFFENBAUGH
- Reported he sent an email to Mr. Wayne thanking him for his quick response and giving him until 9/30/20 to pick up the fence.
TRUSTEE DUNN
- Nothing to report at this time.
DEPARTMENT REPORTS
ZONING INSPECTOR (not present)
- No written report presented.
ROAD SUPERVISOR
- Written report presented which included updates on department activities.
FIRE CHIEF (not present)
- Written report presented which included department updates and purchase request.
RESOLUTION #20-137: Motion by Dunn to approve annual flow test on MSA SCBA at a cost of $532 from Fire Force and to approve annual pump test at a cost of $250 from Elser Equipment, seconded by Deffenbaugh.
Roll Call: Dunn-yes, Deffenbaugh-yes, Michael-yes.
Open Communication
None
Safety Issues
None
RESOLUTION #20-138: Motion by Michael to adjourn at 7:44 pm seconded by Deffenbaugh.
Roll Call: Michael-yes, Deffenbaugh-yes, Dunn-yes.
__________________________ _________________________________
Henry Michael, Chairman Kathleen S Cofojohn, Fiscal Officer
_____________________________ ___________________________________ James Deffenbaugh, Vice-Chairman Robert Dunn, Trustee