Regular meeting called to order at 7:00 p.m. by Chairman Vaughan with Trustees Dunn and Michael and Fiscal Officer Cofojohn present.
Minutes from regular meeting November 23, 2021 were approved as presented.
RESOLUTION #21-203: Motion by Vaughan to approve and pay the bills, seconded by Michael.
Roll Call: Vaughan-yes, Michael-yes, Dunn-yes.
BILLS APPROVED AND PAID:
25123 | RICKY D BENNETT | WAGES 11/16/21-11/30/21 | 201.37 | |
25124 | R. STEVEN COSS JR | WAGES 11/16/21-11/30/21 | 1,988.74 | |
25125 | TIMOTHY F KOHL | WAGES 11/16/21-11/30/21 | 320.81 | |
25126 | MATTHEW K. BENNETT | WAGES 11/16/21-11/30/21 | 299.38 | |
25127 | MARK E. GARVIN | WAGES 11/16/21-11/30/21 | 2,235.79 | |
25128 | MITCHELL R GRAF | WAGES 11/16/21-11/30/21 | 445.94 | |
25129 | GREYSON C HENDERSON | WAGES 11/16/21-11/30/21 | 600.35 | |
25130 | BRIAN K KELDERHOUSE | WAGES 11/16/21-11/30/21 | 190.37 | |
25131 | NICHOLAS R LANSINGER | WAGES 11/16/21-11/30/21 | 174.15 | |
25132 | MARLAINA LEWIS | WAGES 11/16/21-11/30/21 | 223.64 | |
25133 | LINDSAY K LITSINGER | WAGES 11/16/21-11/30/21 | 79.97 | |
25134 | ANTHONY POPIO | WAGES 11/16/21-11/30/21 | 384.19 | |
25135 | LISA SCHRECKENGOST | WAGES 11/16/21-11/30/21 | 83.35 | |
25136 | SHAWN A SCHRECKENGOST | WAGES 11/16/21-11/30/21 | 317.57 | |
25137 | RYAN S SHANKLE | WAGES 11/16/21-11/30/21 | 97.59 | |
25138 | JENNIFER STANAITIS | WAGES 11/16/21-11/30/21 | 323.28 | |
25139 | ROBERT SWAUGER | WAGES 11/16/21-11/30/21 | 451.94 | |
25140 | BRANDON C ZACK | WAGES 11/16/21-11/30/21 | 238.78 | |
25141 | KATHLEEN S. COFOJOHN | SALARY 11/01/21-11/30/21 | 1,576.94 | |
25142 | ROBERT C DUNN | SALARY 11/01/21-11/30/21 | 868.73 | |
25143 | HENRY A. MICHAEL | SALARY 11/01/21-11/30/21 | 911.47 | |
25144 | LORI M MICHAEL | WAGES 11/16/21-11/30/21 | 66.81 | |
25145 | SANDRA M. NUTTER | SALARY 11/01/21-11/30/21 | 598.52 | |
25146 | BRADLEY E VAUGHAN | SALARY 11/01/21-11/30/21 | 953.48 | |
25147 | DOMINION EAST OHIO | MONTHLY SERVICE | 327.52 | |
25148 | VERIZON WIRELESS | MONTHLY SERVICE | 44.24 | |
25149 | RICOH USA INC | COPIER MAINTENANCE | 15.36 | |
25150 | QUALITY IP | MONTHLY SERVICE | 1,119.44 | |
25151 | CONRAD’S DISPOSAL INC | MONTHLY SERVICE | 45.00 | |
25152 | TREASURER OF STATE | UAN FEES/IPA REVIEW | 770.20 | |
25153 | PETTIGREW HARDWARE & FEED | FD REPAIRS | 34.93 | |
25154 | DEPT OF ADMIN SERVICES | MARCS USER FEES | 90.00 | |
25155 | WILLIAM R ANDERSON | GRANT WRITER AFG | 2,000.00 | |
25156 | STERICLE INC | SHRED IT DOCUMENT DESTRUCTION | 656.76 | |
25157 | LINDE GAS & EQUIP/PRAXAIR | EMS SUPPLIES | 29.23 | |
25158 | CITY OF RAVENNA | DISPATCH FEES | 5,243.43 | |
25159 | LIFE FORCEMANAGEMENT INC | AMBULANCE BILLING FEES | 180.16 | |
25160 | BUCKEYE WELDER SALES | RD SUPPLIES | 53.30 | |
25161 | GORDON BROTHERS INC | MONTLY LEASE | 150.00 | |
25162 | OHIO EDISON CO | MONTHLY SERVICE | 470.10 | |
25163 | COPLEY OHIO NEWSPAPERS INC | EMPLOYMENT ADS | 638.40 | |
EFT | LOVES COUNTRY STORES | FUEL | 224.52 | |
EFT | LOVES COUNTRY STORES | FUEL | 238.08 | |
EFT | LOVES COUNTRY STORES | FUEL | 69.11 | |
EFT | LOVES COUNTRY STORES | FUEL | 142.78 | |
EFTPS | UNITED STATES TREASURY | PAYROLL WITHHOLDING TAX | 2,888.60 | |
EFT | TREASURER STATE OF OHIO | PAYROLL WITHHOLDING TAX | 403.11 | |
EFT | OPERS | MONTHLY PENSION | 2,918.39 | |
EFT | OP&F | MONTHLY PENSION | 2,226.84 | |
EFT | BWC | 2022 INSTALLMENT | 835.74 |
FISCAL OFFICER REPORT
- Presented B.C.’s and P.O.’s and miscellaneous correspondence.
- Presented November bank reconciliation.
- Presented cemetery deed for signatures.
TRUSTEE REPORTS:
TRUSTEE VAUGHAN
- Need to rescind Resolution 21-193.
RESOLUTION #21-204: Motion by Vaughan to rescind resolution 21-193 seconded by Dunn.
Roll Call: Vaughan-yes, Dunn-yes, Michael-yes.
TRUSTEE DUNN
- Discussed getting plaque for cemetery chapel.
TRUSTEE MICHAEL
- Presented Life Force Closure Authorizations.
RESOLUTION #2021-205: Motion by Michael that we sign and date closure authorizations for run numbers 18-048, 19-0444, 20-0199 and 20-0385 and forward them for collection in accordance with Township policy regarding such EMS charges, seconded by Vaughan.
Roll Call: Michael-yes, Vaughan-yes, Dunn-yes.
RESOLUTION #21-206: Motion by Michael that we sign and date the closure authorizations for run numbers 20-0286 and write off the balance because this was a Township resident in accordance with township policy such EMS charges shall be written off, seconded by Dunn.
Roll Call: Michael-yes, Dunn-yes, Vaughan-yes.
DEPARTMENT REPORTS
ROAD SUPERVISOR
- Written report presented which included updates on department activities and purchase requests.
RESOLUTION #21-207: Motion by Dunn to approve the trees removal in cemetery at an estimated cost of $2,400 from Barbor Tree Service and purchase of new tracks for the Bobcat at an estimated cost of $3,700 and approximately 3 tons of cold patch at an estimated cost of $120 per ton, seconded by Michael.
Roll Call: Dunn-yes, Michael-yes, Vaughan-yes.
ZONING INSPECTOR
- Written report presented.
FIRE CHIEF (not present)
- Written report presented which included updates on department activities and purchase requests.
RESOLUTION #21-208: Motion by Vaughan to approve brake repair on 2013 at an estimated cost of $97.44 from Ohio Peterbilt and purchase medical supplies at an estimated cost of $885.17 from EMP, seconded by Dunn.
Roll Call: Vaughan-yes, Dunn-yes, Michael-yes.
RESOLUTION #21-209: Motion by Vaughan to accept resignation of Christine Moore from the fire department, seconded by Michael.
Roll Call: Vaughan-yes, Michael-yes, Dunn-yes.
Open Communication
None
Safety Issues
None
RESOLUTION #21-210: Motion by Vaughan to adjourn at 7:58 pm seconded by Michael.
Roll Call: Vaughan-yes, Michael-yes, Dunn-yes.
__________________________ _________________________________
Bradley Vaughan, Chairman Kathleen S Cofojohn, Fiscal Officer
_____________________________ ___________________________________ Robert Dunn, Vice-Chairman Henry Michael, Trustee